|
Investor Examples
Example 1 – Buying an investment property
Investor with £15,000 cash. Sell and stay offer you a property with an agreed purchase price of £100,000.
Costs
| Deposit (Buy to let mortgage sourced at 90%) | £10,000 |
| Mortgage arrangement fee | £500 |
| Property valuation | £300 |
| Conveyancing costs including searches (Above £125k add stamp duty) | £750 |
| Sell and Stay management fee | £2500 |
| 12 Months rent paid up front at £500 per month | - £6000 |
| Cash needed to purchase buy to let property | = £8050 |
| Mortgage repayments (interest only) per annum | £5616 |
| Based on 6.24% / 90% LTV |
Example 2 – Buying an investment property
Investor with £20000
Property purchase price £100,000
Costs
| Deposit (Buy to let mortgage sourced at 85%) | £15,000 |
| Mortgage arrangement fee | £500 |
| Property valuation | £300 |
| Conveyancing costs including searches (above £125k add stamp duty) | £750 |
| Sell and Stay arrangement fee | £2500 |
| 12 Months rent paid up front at £500 per month | - £6000 |
| Cash needed to purchase buy to let property | = £13,050 |
| Mortgage repayments (interest only) per annum | £4751 |
| Based on 5.59% / 85% |
|
|